Floor Plans
Efficiency - Plan 01A
(Contact for Availability)
Bed | Studio |
Bath | 1 |
Sq.Ft. | 549 -to 551 |
Rent | Call for Details |
Deposit | $695-$700 |
One Bedroom - Plan 11A
(Contact for Availability)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 700 |
Rent | Call for Details |
Deposit | $670 |

One Bedroom - Plan 11B
(Contact for Availability)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 850 |
Rent | Call for Details |
Deposit | $665 |

One Bedroom - Plan 11C
(Contact for Availability)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 706 |
Rent | Call for Details |
Deposit | $850 |
One Bedroom - Plan 11D
(Contact for Availability)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 698 |
Rent | Call for Details |
Deposit | $875 |
One Bedroom - Plan 11E
(Contact for Availability)
Bed | 1 |
Bath | 1 |
Sq.Ft. | 800 |
Rent | Call for Details |
Deposit | $935 |
Two Bedroom - Plan 21A
(Contact for Availability)
Bed | 2 |
Bath | 1 |
Sq.Ft. | 950 |
Rent | Call for Details |
Deposit | $755 |

Two Bedroom - Plan 21B
(Contact for Availability)
Bed | 2 |
Bath | 1 |
Sq.Ft. | 1,025 |
Rent | Call for Details |
Deposit | $800 |

Two Bedroom - Plan 21C
(Contact for Availability)
Bed | 2 |
Bath | 1 |
Sq.Ft. | 1,100 |
Rent | Call for Details |
Deposit | $350 |

Two Bedroom - Plan 22A
(Contact for Availability)
Bed | 2 |
Bath | 2 |
Sq.Ft. | 1,027 |
Rent | Call for Details |
Deposit | $1,075 |
Two Bedroom - Plan 22B
(Contact for Availability)
Bed | 2 |
Bath | 2 |
Sq.Ft. | 1,165 |
Rent | Call for Details |
Deposit | $1,100 |
Three Bedroom - Plan 32A
(Available)
Bed | 3 |
Bath | 2 |
Sq.Ft. | 1,245 |
Rent | $1,020 |
Deposit | $1,020 |

Three Bedroom - Plan 32B
(Contact for Availability)
Bed | 3 |
Bath | 2 |
Sq.Ft. | 1,250 |
Rent | Call for Details |
Deposit | $930 |

Three Bedroom - Plan 32C
(Contact for Availability)
Bed | 3 |
Bath | 2 |
Sq.Ft. | 1,310 |
Rent | Call for Details |
Deposit | $950 |

Three Bedroom - Plan 32D
(Available)
Bed | 3 |
Bath | 2 |
Sq.Ft. | 1,261 |
Rent | $1,300 |
Deposit | $1,300 |